01-04-2018, 07:36 AM
2nd is better, it just needs the gears to match.
Poll: Your preferred logo(s): This poll is closed. |
|||
Logo #1 | 2 | 22.22% | |
Logo #2 | 0 | 0% | |
Logo #3 | 0 | 0% | |
Logo #4 | 2 | 22.22% | |
Logo #5 | 0 | 0% | |
Logo #6 | 0 | 0% | |
Logo #7 | 1 | 11.11% | |
Logo #8 | 1 | 11.11% | |
Logo #9 | 3 | 33.33% | |
Total | 9 vote(s) | 100% |
* You voted for this item. | [Show Results] |
Vote for our next logo
|
« Next Oldest | Next Newest »
|